Team rosters
| Number | Name | High School | Position |
|---|---|---|---|
| 2 | Lindsay Thode | Southern Lehigh | DS |
| 3 | Kate Zappulla | Southern Lehigh | OP/Setter |
| 4 | Alanah Rinker | Emmaus | DS |
| 6 | Leah Fahey | Springhouse | OH |
| 11 | Lily Maginn | Southern Lehigh | DS |
| 12 | Molly Eisenhard | Allentown Central Catholic | Middle |
| 20 | Alyssa Martin | Southern Lehigh | Middle |
| 21 | Gabby Llerena | Parkland | DS |
| 22 | Morgan Wampler | Parkland | Setter/OH |
| 28 | Katie Tomasic | Catasauqua | Setter/OH |
Team schedule
Practice will be Tuesdays and Thursdays.
Times and Locations TBD
Tournament schedule
| Date | Tournament | Location |
|---|---|---|
| January 16-18, 2027 | MLK | York, PA |
| January 29-31, 2027 | DC National Harbor Showdown | Gaylord Resorts National Harbor, MD |
| February 7, 2027 | Queens of the Court | Spooky Nook Manheim, PA |
| February 19-21, 2027 | Nike Boston National Qualifier | Boston, MA |
| March 13-14, 2027 | Lucky Charm | PA Farm Show |
| March 20, 2027 | Quickset | Bethlehem, PA |
| March 26-28, 2027 | NEQ | Philadelphia, PA |
| April 10-11, 2027 | Champions Cup (Bid) | State College, PA |
| April 24 or 25, 2027 | AAU | Kutztown, PA |
| May 7-9, 2027 | Jersey Shore Joust | Wildwood, NJ |
**subject to change**