Team rosters
| Number | Name | Position |
|---|---|---|
| 1 | Ella Dorwood | |
| 3 | Seraphine Feliciano | |
| 6 | Riley Wertman | |
| 8 | Ava Ferrier | |
| 10 | Charley Adams | |
| 12 | Clara Schlaner | |
| 13 | Maddie Luczejko | |
| 14 | Eve Yorgey | |
| 24 | Aubrey Bancroft | |
| 40 | Aria Jimenez |
Team schedule
Practice will be Tuesdays and Thursdays.
Times and Locations TBD
Tournament schedule
| Date | Tournament | Location |
|---|---|---|
| January 23-24, 2027 | Kickstarter | Spooky Nook Manheim, PA |
| February 7, 2027 (tentative) | Queens of the Court | Spooky Nook Manheim, PA |
| February 20-21, 2027 | Capitol City Freeze | Spooky Nook Manheim, PA |
| March 13-14, 2027 | Lucky Charm | PA Farm Show Harrisburg, PA |
| March 20, 2027 (tentative) | Quickset | Bethlehem, PA |
| April 10-11, 2027 | Champion Cup | Nittany Valley Sports Centre State College, PA |
| May 15-16, 2027 | Jersey Shore Joust II (stay to play- hotel required for 14th & 15th) | Wildwoods, NJ |
**subject to change**