Team rosters
| Number | Name | Position |
|---|---|---|
| 2 | Paisley Strauss | DS |
| 3 | Camryn Vega | OH/DS |
| 4 | Malani Williams | OH/Middle |
| 7 | Grace McFadden | Middle/RS |
| 11 | Avery Nash | Setter/DS |
| 12 | Alivia Fields | DS |
| 19 | Amalia Crews | Setter/DS |
| 20 | Audriana Velazquez | Middle/OH |
| 22 | Keira Ammirati | Middle/RS |
Team schedule
Practice will be Tuesdays and Thursdays.
Times and Locations TBD
Tournament schedule
| Date | Tournament | Location |
|---|---|---|
| December 5, 2026 | Scrimmage | Camp Hill Sports Center Camp Hill, PA |
| February 6, 2027 | Queens of the Court | Spooky Nook Manheim, PA |
| February 20-21, 2027 | Capitol City Freeze | Spooky Nook Manheim, PA |
| March 13-14, 2027 | Lucky Charm | PA Farm Show Complex |
| March 21, 2027 | Quickset | Bethlehem, PA |
| April 10-11, 2027 | Champions Cup | Nittany Valley Sports Centre State College |
| May 15-16, 2027 | Jersey Shore Joust II (stay to play- Hotel required for 14th & 15th) | Wildwoods, NJ |
**subject to change**